STATEMENTS OF STOCKHOLDERS' EQUITY (DEFICIT) (Unaudited) - USD ($) |
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
Total |
---|---|---|---|---|
Beginning Balance at Dec. 31, 2019 | $ 159,141 | $ 15,576,955 | $ (16,680,306) | $ (944,260) |
Beginning Balance, Shares at Dec. 31, 2019 | 159,090,914 | |||
Contributed services | 11,700 | 11,700 | ||
Net Loss for the period | (34,105) | (34,105) | ||
Ending Balance at Mar. 31, 2020 | $ 159,141 | 15,588,655 | (16,714,411) | (966,665) |
Ending Balance, Shares at Mar. 31, 2020 | 159,090,914 | |||
Beginning Balance at Dec. 31, 2020 | $ 159,141 | 15,723,705 | (16,137,020) | (254,174) |
Beginning Balance, Shares at Dec. 31, 2020 | 159,140,665 | |||
Contributed services | 11,700 | 11,700 | ||
Net Loss for the period | (115,909) | (115,909) | ||
Ending Balance at Mar. 31, 2021 | $ 159,141 | $ 15,735,405 | $ (16,252,931) | $ (358,385) |
Ending Balance, Shares at Mar. 31, 2021 | 159,140,665 |
X | ||||||||||
- Definition Contributed Services No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|