Condensed Statements of Stockholders' Deficit (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|
Balance (in shares) at Dec. 31, 2019 | 159,090,914 | |||
Balance at Dec. 31, 2019 | $ 159,091 | $ 15,576,955 | $ (16,680,306) | $ (944,260) |
Contributed services | 0 | 11,700 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | (34,105) | (34,105) |
Balance (in shares) at Mar. 31, 2020 | 159,090,914 | |||
Balance at Mar. 31, 2020 | $ 159,091 | 15,588,655 | (16,714,411) | (966,665) |
Balance (in shares) at Dec. 31, 2019 | 159,090,914 | |||
Balance at Dec. 31, 2019 | $ 159,091 | 15,576,955 | (16,680,306) | (944,260) |
Net Income (Loss) | 121,504 | |||
Balance (in shares) at Jun. 30, 2020 | 159,090,914 | |||
Balance at Jun. 30, 2020 | $ 159,091 | 15,600,355 | (16,558,802) | (799,356) |
Balance (in shares) at Mar. 31, 2020 | 159,090,914 | |||
Balance at Mar. 31, 2020 | $ 159,091 | 15,588,655 | (16,714,411) | (966,665) |
Contributed services | 0 | 11,700 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | 155,609 | 155,609 |
Balance (in shares) at Jun. 30, 2020 | 159,090,914 | |||
Balance at Jun. 30, 2020 | $ 159,091 | 15,600,355 | (16,558,802) | (799,356) |
Balance (in shares) at Dec. 31, 2020 | 159,140,665 | |||
Balance at Dec. 31, 2020 | $ 159,141 | 15,723,705 | (16,137,020) | (254,174) |
Contributed services | 0 | 11,700 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | (115,909) | (115,909) |
Balance (in shares) at Mar. 31, 2021 | 159,140,665 | |||
Balance at Mar. 31, 2021 | $ 159,141 | 15,735,405 | (16,252,931) | (358,385) |
Balance (in shares) at Dec. 31, 2020 | 159,140,665 | |||
Balance at Dec. 31, 2020 | $ 159,141 | 15,723,705 | (16,137,020) | (254,174) |
Net Income (Loss) | (156,675) | |||
Balance (in shares) at Jun. 30, 2021 | 159,140,665 | |||
Balance at Jun. 30, 2021 | $ 159,141 | 15,747,105 | (16,293,696) | (387,450) |
Balance (in shares) at Mar. 31, 2021 | 159,140,665 | |||
Balance at Mar. 31, 2021 | $ 159,141 | 15,735,405 | (16,252,931) | (358,385) |
Contributed services | 0 | 11,700 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | (40,766) | (40,766) |
Balance (in shares) at Jun. 30, 2021 | 159,140,665 | |||
Balance at Jun. 30, 2021 | $ 159,141 | $ 15,747,105 | $ (16,293,696) | $ (387,450) |
X | ||||||||||
- Definition Represents the amount of adjustments to additional paid in capital for contributed services during the period. No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|