Condensed Consolidated Statements of Stockholders' Deficit (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|
Balance at December 31, 2020 (in shares) at Dec. 31, 2020 | 159,140,665 | |||||
Balance at Dec. 31, 2020 | $ 159,141 | $ 15,723,705 | $ 0 | $ (16,137,021) | $ 0 | $ (254,175) |
Estimated fair value of contributed services | 0 | 11,700 | 0 | 0 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | 0 | (115,909) | 0 | (115,909) |
Balance (in shares) at Mar. 31, 2021 | 159,140,665 | |||||
Balance at Mar. 31, 2021 | $ 159,141 | 15,735,405 | 0 | (16,252,930) | 0 | (358,384) |
Balance at December 31, 2020 (in shares) at Dec. 31, 2020 | 159,140,665 | |||||
Balance at Dec. 31, 2020 | $ 159,141 | 15,723,705 | 0 | (16,137,021) | 0 | (254,175) |
Net Income (Loss) | (156,675) | |||||
Balance (in shares) at Jun. 30, 2021 | 159,140,665 | |||||
Balance at Jun. 30, 2021 | $ 159,141 | 15,747,105 | 0 | (16,293,696) | 0 | (387,450) |
Balance at December 31, 2020 (in shares) at Mar. 31, 2021 | 159,140,665 | |||||
Balance at Mar. 31, 2021 | $ 159,141 | 15,735,405 | 0 | (16,252,930) | 0 | (358,384) |
Estimated fair value of contributed services | 0 | 11,700 | 0 | 0 | 0 | 11,700 |
Net Income (Loss) | $ 0 | 0 | 0 | (40,766) | 0 | (40,766) |
Balance (in shares) at Jun. 30, 2021 | 159,140,665 | |||||
Balance at Jun. 30, 2021 | $ 159,141 | 15,747,105 | 0 | (16,293,696) | 0 | (387,450) |
Balance at December 31, 2020 (in shares) at Dec. 31, 2021 | 159,140,665 | |||||
Balance at Dec. 31, 2021 | $ 159,141 | 15,950,403 | (394,200) | (18,388,186) | (73,909) | (2,746,751) |
Estimated fair value of contributed services | 0 | 54,862 | 0 | 0 | 0 | 54,862 |
Net Income (Loss) | 0 | 0 | 0 | 40,949 | 11,862 | 52,811 |
Estimated fair value of warrants issued | $ 0 | 53,741 | 0 | 0 | 0 | 53,741 |
Balance (in shares) at Mar. 31, 2022 | 159,140,665 | |||||
Balance at Mar. 31, 2022 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | (2,585,337) |
Balance at December 31, 2020 (in shares) at Dec. 31, 2021 | 159,140,665 | |||||
Balance at Dec. 31, 2021 | $ 159,141 | 15,950,403 | (394,200) | (18,388,186) | (73,909) | (2,746,751) |
Net Income (Loss) | 218,525 | |||||
Balance (in shares) at Jun. 30, 2022 | 160,237,149 | |||||
Balance at Jun. 30, 2022 | $ 160,237 | 16,960,155 | (394,200) | (18,204,824) | (38,746) | (1,517,378) |
Balance at December 31, 2020 (in shares) at Mar. 31, 2022 | 159,140,665 | |||||
Balance at Mar. 31, 2022 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | (2,585,337) |
Estimated fair value of contributed services | 216 | 209,475 | 0 | 0 | 0 | 209,691 |
Net Income (Loss) | 0 | 0 | 0 | 142,413 | 23,301 | 165,714 |
Estimated fair value of warrants issued | $ 0 | 22,599 | 0 | 0 | 0 | 22,599 |
Estimated fair value of contributed services (in shares) | 216,664 | |||||
Issuance of Shares (in shares) | 151,250 | |||||
Issuance of Shares | $ 151 | 150,343 | 0 | 0 | 0 | 150,494 |
Recognition of deferred offering Costs | $ 0 | (135,434) | 0 | 0 | 0 | (135,434) |
Issuance of shares related to stock payable (in shares) | 728,570 | |||||
Issuance of shares related to stock payable | $ 729 | 654,166 | 0 | 0 | 0 | 654,895 |
Balance (in shares) at Jun. 30, 2022 | 160,237,149 | |||||
Balance at Jun. 30, 2022 | $ 160,237 | $ 16,960,155 | $ (394,200) | $ (18,204,824) | $ (38,746) | $ (1,517,378) |
X | ||||||||||
- Definition Represents the amount of adjustments to additional paid in capital for contributed services during the period. No definition available.
|
X | ||||||||||
- Definition The number of shares issued during the period for stock payable. No definition available.
|
X | ||||||||||
- Definition The value of stock issued during the period for stock payable. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|