SCHEDULE OF INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Mar. 31, 2024 |
Dec. 31, 2023 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | $ 34,039,069 | $ 34,012,420 |
Accumulated amortization | 3,351,636 | 2,650,032 |
Intangible Assets, Net | 30,687,433 | 31,362,388 |
Trade Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 27,098,319 | 26,937,670 |
Accumulated amortization | 2,384,097 | 1,885,389 |
Intangible Assets, Net | 24,714,222 | 25,052,281 |
Customer Relationships [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 6,915,000 | 7,049,000 |
Accumulated amortization | 956,380 | 753,914 |
Intangible Assets, Net | 5,958,620 | 6,295,086 |
Formulas [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | ||
Accumulated amortization | ||
Intangible Assets, Net | ||
Internet Domain Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 25,750 | 25,750 |
Accumulated amortization | 11,159 | 10,729 |
Intangible Assets, Net | $ 14,591 | $ 15,021 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|