SCHEDULE OF FAIR VALUE MEASUREMENTS (Details) - USD ($)  | 
Sep. 30, 2024  | 
Dec. 31, 2023  | 
|---|---|---|
| Platform Operator, Crypto Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | $ 35,547,015 | $ 36,931,330 | 
| Total Liabilities | 35,547,015 | |
| Fair Value, Inputs, Level 1 [Member] | ||
| Platform Operator, Crypto Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | ||
| Total Liabilities | ||
| Fair Value, Inputs, Level 2 [Member] | ||
| Platform Operator, Crypto Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | ||
| Total Liabilities | ||
| Fair Value, Inputs, Level 3 [Member] | ||
| Platform Operator, Crypto Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | 35,547,015 | |
| Total Liabilities | $ 35,547,015 | 
| X | ||||||||||
- Definition Fair value of share adjustment. No definition available. 
  | 
| X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
  | 
| X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |