SCHEDULE OF FAIR VALUE MEASUREMENTS (Details) - USD ($) |
Dec. 31, 2024 |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|---|
Platform Operator, Crypto Asset [Line Items] | |||
Fair Value of Share Adjustment | $ 9,299,703 | $ 36,931,330 | $ 36,715,800 |
Total Liabilities | 9,299,703 | ||
Fair Value, Inputs, Level 1 [Member] | |||
Platform Operator, Crypto Asset [Line Items] | |||
Fair Value of Share Adjustment | |||
Total Liabilities | |||
Fair Value, Inputs, Level 2 [Member] | |||
Platform Operator, Crypto Asset [Line Items] | |||
Fair Value of Share Adjustment | |||
Total Liabilities | |||
Fair Value, Inputs, Level 3 [Member] | |||
Platform Operator, Crypto Asset [Line Items] | |||
Fair Value of Share Adjustment | 9,299,703 | ||
Total Liabilities | $ 9,299,703 |
X | ||||||||||
- Definition Fair value of share adjustment. No definition available.
|
X | ||||||||||
- References Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|