Quarterly report pursuant to Section 13 or 15(d)

STATEMENTS OF OPERATIONS

v2.4.0.6
STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended 29 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Operating Expenses:          
Consulting $ 1,240 $ 0 $ 19,990 $ 0 $ 39,045
Officer Compensation 67,500 67,500 135,000 144,344 524,344
General and Administrative 166,725 909,842 260,161 967,475 2,324,385
Total Operating Expenses 235,465 977,342 415,151 1,111,819 2,887,774
Operating (Loss) (235,465) (977,342) (415,151) (1,111,819) (2,887,774)
Other Income (Expense):          
Other Income         40,000
Other Expenses         (18,258)
Interest Expense (1,879) (1,500) (3,652) (2,850) (14,747)
Total Other Expenses (1,879) (1,500) (3,652) (2,850) 6,995
Loss Before Taxes (237,344) (978,842) (418,803) (1,114,669) (2,880,779)
Net Loss $ (237,344) $ (978,842) $ (418,803) $ (1,114,669) $ (2,880,779)
Loss per Share, Basic & Diluted $ (0.02) $ (0.08) $ (0.03) $ (0.15)  
Weighted Average Shares Outstanding 15,158,052 11,685,519 15,121,946 7,589,205