PRODUCT RETURNS AND ALLOWANCES (Details) |
Dec. 31, 2016
USD ($)
|
Dec. 31, 2015
USD ($)
|
---|---|---|
Amount to apply reserve against | $ 1,052,669 | |
Reserve | $ 609,770 | |
Pending Return | ||
Reserve | 140,962 | |
Customer Type 1 | ||
Amount to apply reserve against | $ 395,353 | |
Reserve, in percentage | 0.20 | |
Recognized | $ 79,071 | |
Reserve | (79,071) | |
Customer Type 2 | ||
Amount to apply reserve against | $ 163,434 | |
Reserve, in percentage | 0.20 | |
Recognized | $ 32,687 | |
Reserve | (32,687) | |
Customer Type 3 | ||
Amount to apply reserve against | $ 343,620 | |
Reserve, in percentage | 0.35 | |
Recognized | $ 120,267 | |
Reserve | (120,267) | |
Customer Type 4 | ||
Amount to apply reserve against | $ 150,262 | |
Reserve, in percentage | 0.10 | |
Recognized | $ 15,026 | |
Reserve | $ (15,026) |
X | ||||||||||
- Definition Product Return Recognized No definition available.
|
X | ||||||||||
- Definition Product Returns and Allowances. No definition available.
|
X | ||||||||||
- Definition Product Returns& Allowances, in Percentage No definition available.
|
X | ||||||||||
- Definition Amount of valuation reserve for inventory. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|