Condensed Consolidated Statements of Stockholders' Equity (Deficit) (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Equity Consideration Payable [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2022 | $ 291,433 | $ 43,332,886 | $ (394,200) | $ (17,578,219) | $ 93,982 | $ 7,114,513 | $ 32,860,395 | ||
Balance, shares at Dec. 31, 2022 | 291,433,430 | ||||||||
Estimated fair value of contributed services and stock-based compensation | $ 81 | 480,718 | 480,799 | ||||||
Estimated fair value of contributed services and stock-based compensation, shares | 81,249 | ||||||||
Issuance of shares from Soylent acquisition | $ 177,955 | 26,515,189 | 26,693,144 | ||||||
Issuance of shares from Soylent acquisition, shares | 177,954,287 | ||||||||
Equity payable related to Skylar acquisition | 2,785,714 | 2,785,714 | |||||||
Equity payable related to Soylent acquisition, shares | |||||||||
Skylar purchase price acquisition adjustments | (482,380) | (482,380) | |||||||
Net income (loss) | (1,721,546) | 58,416 | (1,663,130) | ||||||
Balance at Mar. 31, 2023 | $ 469,469 | 70,328,793 | (19,299,765) | 152,398 | 9,417,847 | 60,674,542 | |||
Balance, shares at Mar. 31, 2023 | 469,468,966 | ||||||||
Balance at Dec. 31, 2022 | $ 291,433 | 43,332,886 | (394,200) | (17,578,219) | 93,982 | 7,114,513 | 32,860,395 | ||
Balance, shares at Dec. 31, 2022 | 291,433,430 | ||||||||
Net income (loss) | (7,613,993) | ||||||||
Balance at Jun. 30, 2023 | $ 469,550 | 70,829,709 | (394,200) | (25,318,005) | 219,775 | 9,417,847 | 55,224,676 | ||
Balance, shares at Jun. 30, 2023 | 469,550,215 | ||||||||
Balance at Mar. 31, 2023 | $ 469,469 | 70,328,793 | (19,299,765) | 152,398 | 9,417,847 | 60,674,542 | |||
Balance, shares at Mar. 31, 2023 | 469,468,966 | ||||||||
Estimated fair value of contributed services and stock-based compensation | $ 81 | 538,957 | 539,038 | ||||||
Estimated fair value of contributed services and stock-based compensation, shares | 81,249 | ||||||||
Net income (loss) | (6,018,240) | 67,377 | (5,950,863) | ||||||
Soylent acquisition measurement period adjustment | (38,041) | (38,041) | |||||||
Balance at Jun. 30, 2023 | $ 469,550 | 70,829,709 | (394,200) | (25,318,005) | 219,775 | 9,417,847 | 55,224,676 | ||
Balance, shares at Jun. 30, 2023 | 469,550,215 | ||||||||
Balance at Dec. 31, 2023 | $ 488,926 | 75,130,223 | (394,200) | (63,769,469) | 8,510,384 | 5,707,261 | 25,673,125 | ||
Balance, shares at Dec. 31, 2023 | 488,926,717 | ||||||||
Equity payable related to Skylar acquisition | $ 16,309 | 2,430,071 | (2,446,380) | ||||||
Equity payable related to Soylent acquisition, shares | 16,309,203 | ||||||||
Net income (loss) | (4,462,678) | 192,122 | (4,270,556) | ||||||
Stock-based compensation | 483,466 | 483,466 | |||||||
Soylent Share Adjustment | $ 133,088 | 17,966,863 | 18,099,951 | ||||||
Soylent Share Adjustment, shares | 133,087,875 | ||||||||
Equity payable related to AOS acquisition | $ 4,980 | 941,169 | (946,149) | ||||||
Equity payable related to AOS acquisition, shares | 4,979,731 | ||||||||
Share repurchase | 65,700 | 65,700 | |||||||
Balance at Mar. 31, 2024 | $ 643,303 | 96,951,792 | (328,500) | (68,232,147) | 8,702,506 | 2,314,732 | 40,051,686 | ||
Balance, shares at Mar. 31, 2024 | 643,303,526 | ||||||||
Balance at Dec. 31, 2023 | $ 488,926 | 75,130,223 | (394,200) | (63,769,469) | 8,510,384 | 5,707,261 | 25,673,125 | ||
Balance, shares at Dec. 31, 2023 | 488,926,717 | ||||||||
Net income (loss) | (15,833,089) | ||||||||
Balance at Jun. 30, 2024 | $ 647,432 | 98,666,629 | (328,500) | (79,791,629) | 8,699,455 | 27,893,387 | |||
Balance, shares at Jun. 30, 2024 | 647,431,696 | ||||||||
Balance at Mar. 31, 2024 | $ 643,303 | 96,951,792 | (328,500) | (68,232,147) | 8,702,506 | 2,314,732 | 40,051,686 | ||
Balance, shares at Mar. 31, 2024 | 643,303,526 | ||||||||
Equity payable related to Skylar acquisition | $ 11,574 | 2,303,158 | (2,314,732) | ||||||
Net income (loss) | (11,559,482) | (3,051) | (11,562,533) | ||||||
Stock-based compensation | 416,821 | 416,821 | |||||||
Soylent Share Adjustment | (7,445) | (1,005,142) | (1,012,587) | ||||||
Balance at Jun. 30, 2024 | $ 647,432 | $ 98,666,629 | $ (328,500) | $ (79,791,629) | $ 8,699,455 | $ 27,893,387 | |||
Balance, shares at Jun. 30, 2024 | 647,431,696 |
X | ||||||||||
- Definition Equity payable during period share. No definition available.
|
X | ||||||||||
- Definition Equity payable during period value. No definition available.
|
X | ||||||||||
- Definition Skylar purchase price acquisition adjustments. No definition available.
|
X | ||||||||||
- Definition Stock issued during period estimated fair value of contributed services and stock based compensation. No definition available.
|
X | ||||||||||
- Definition Stock issued during period estimated fair value of contributed services and stock based compensation, shares. No definition available.
|
X | ||||||||||
- Definition Stock issued during period shares acquisition. No definition available.
|
X | ||||||||||
- Definition Stock issued during period soylent share adjustment shares. No definition available.
|
X | ||||||||||
- Definition Stock issued during period soylent share adjustment value. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value acquisition. No definition available.
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|