Condensed Consolidated Statements of Stockholders' Deficit (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Equity Consideration Payable [Member] |
Total |
---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 0 | $ 159,141 | $ 15,723,705 | $ 0 | $ (16,137,021) | $ 0 | $ 0 | $ (254,175) |
Balance (in shares) at Dec. 31, 2020 | 159,140,665 | |||||||
Estimated fair value of contributed services | 0 | $ 0 | 11,700 | 0 | 0 | 0 | 0 | 11,700 |
Net income (loss) | $ 0 | $ 0 | 0 | 0 | (115,909) | 0 | 0 | (115,909) |
Balance (in shares) at Mar. 31, 2021 | 0 | 159,140,665 | ||||||
Balance at Mar. 31, 2021 | $ 0 | $ 159,141 | 15,735,405 | 0 | (16,252,930) | 0 | 0 | (358,384) |
Balance at Dec. 31, 2020 | $ 0 | $ 159,141 | 15,723,705 | 0 | (16,137,021) | 0 | 0 | (254,175) |
Balance (in shares) at Dec. 31, 2020 | 159,140,665 | |||||||
Net income (loss) | (549,488) | |||||||
Balance (in shares) at Sep. 30, 2021 | 0 | 159,140,665 | ||||||
Balance at Sep. 30, 2021 | $ 0 | $ 159,141 | 15,725,955 | 0 | (16,686,508) | 0 | 0 | (801,412) |
Balance at Mar. 31, 2021 | $ 0 | $ 159,141 | 15,735,405 | 0 | (16,252,930) | 0 | 0 | (358,384) |
Balance (in shares) at Mar. 31, 2021 | 0 | 159,140,665 | ||||||
Estimated fair value of contributed services | $ 0 | $ 0 | 11,700 | 0 | 0 | 0 | 0 | 11,700 |
Net income (loss) | $ 0 | $ 0 | 0 | 0 | (40,766) | 0 | 0 | (40,766) |
Balance (in shares) at Jun. 30, 2021 | 0 | 159,140,665 | ||||||
Balance at Jun. 30, 2021 | $ 0 | $ 159,141 | 15,747,105 | 0 | (16,293,696) | 0 | 0 | (387,450) |
Estimated fair value of contributed services | 0 | 0 | 11,700 | 0 | 0 | 0 | 0 | 11,700 |
Net income (loss) | $ 0 | $ 0 | 0 | 0 | (392,813) | 0 | 0 | (392,813) |
Common stock repurchased (in shares) | 0 | 0 | ||||||
Common stock repurchased | $ 0 | $ 0 | (32,850) | 0 | 0 | 0 | 0 | (32,850) |
Balance (in shares) at Sep. 30, 2021 | 0 | 159,140,665 | ||||||
Balance at Sep. 30, 2021 | $ 0 | $ 159,141 | 15,725,955 | 0 | (16,686,508) | 0 | 0 | (801,412) |
Balance at Dec. 31, 2021 | $ 0 | $ 159,141 | 15,950,403 | (394,200) | (18,388,186) | (73,909) | 0 | (2,746,751) |
Balance (in shares) at Dec. 31, 2021 | 0 | 159,140,665 | ||||||
Estimated fair value of contributed services | $ 0 | $ 0 | 54,862 | 0 | 0 | 0 | 0 | 54,862 |
Net income (loss) | 0 | 0 | 0 | 0 | 40,949 | 11,862 | 0 | 52,811 |
Estimated fair value of warrants issued | $ 0 | $ 0 | 53,741 | 0 | 0 | 0 | 0 | 53,741 |
Balance (in shares) at Mar. 31, 2022 | 0 | 159,140,665 | ||||||
Balance at Mar. 31, 2022 | $ 0 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | 0 | (2,585,337) |
Balance at Dec. 31, 2021 | $ 0 | $ 159,141 | 15,950,403 | (394,200) | (18,388,186) | (73,909) | 0 | (2,746,751) |
Balance (in shares) at Dec. 31, 2021 | 0 | 159,140,665 | ||||||
Net income (loss) | 100,675 | |||||||
Balance (in shares) at Sep. 30, 2022 | 0 | 221,647,203 | ||||||
Balance at Sep. 30, 2022 | $ 0 | $ 221,647 | 28,738,630 | (394,200) | (18,355,366) | (6,053) | 1,897,727 | 12,102,385 |
Balance at Mar. 31, 2022 | $ 0 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | 0 | (2,585,337) |
Balance (in shares) at Mar. 31, 2022 | 0 | 159,140,665 | ||||||
Estimated fair value of contributed services | $ 0 | $ 216 | 209,475 | 0 | 0 | 0 | 0 | 209,691 |
Net income (loss) | 0 | 0 | 0 | 0 | 142,413 | 23,301 | 0 | 165,714 |
Estimated fair value of warrants issued | $ 0 | $ 0 | 22,599 | 0 | 0 | 0 | 0 | 22,599 |
Estimated fair value of contributed services (in shares) | 0 | 216,664 | ||||||
Issuance of shares for cash (in shares) | 0 | 151,250 | ||||||
Issuance of shares for cash | $ 0 | $ 151 | 150,343 | 0 | 0 | 0 | 0 | 150,494 |
Recognition of deferred offering costs | $ 0 | $ 0 | (135,434) | 0 | 0 | 0 | 0 | (135,434) |
Issuance of shares related to stock payable (in shares) | 0 | 728,570 | ||||||
Issuance of shares related to stock payable | $ 0 | $ 729 | 654,166 | 0 | 0 | 0 | 0 | 654,895 |
Balance (in shares) at Jun. 30, 2022 | 0 | 160,237,149 | ||||||
Balance at Jun. 30, 2022 | $ 0 | $ 160,237 | 16,960,155 | (394,200) | (18,204,824) | (38,746) | 0 | (1,517,378) |
Estimated fair value of contributed services | 0 | 81 | 119,739 | 0 | 0 | 0 | 0 | 119,820 |
Net income (loss) | 0 | 0 | 0 | 0 | (150,542) | 32,693 | 0 | (117,849) |
Estimated fair value of warrants issued | $ 0 | $ 0 | 60,600 | 0 | 0 | 0 | 0 | 60,600 |
Estimated fair value of contributed services (in shares) | 0 | 81,249 | ||||||
Issuance of shares related to AOS acquisition (in shares) | 0 | 61,328,805 | ||||||
Issuance of shares related to AOS acquisition | $ 0 | $ 61,329 | 11,598,135 | 0 | 0 | 0 | 0 | 11,659,464 |
Equity payble related to AOS acquisition | $ 0 | $ 0 | 0 | 0 | 0 | 0 | 1,897,727 | 1,897,727 |
Balance (in shares) at Sep. 30, 2022 | 0 | 221,647,203 | ||||||
Balance at Sep. 30, 2022 | $ 0 | $ 221,647 | $ 28,738,630 | $ (394,200) | $ (18,355,366) | $ (6,053) | $ 1,897,727 | $ 12,102,385 |
X | ||||||||||
- Definition Represents the amount of adjustments to additional paid in capital for contributed services during the period. No definition available.
|
X | ||||||||||
- Definition related to the equity payable during the period. No definition available.
|
X | ||||||||||
- Definition The number of shares issued during the period for stock payable. No definition available.
|
X | ||||||||||
- Definition The value of stock issued during the period for stock payable. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued during the period pursuant to acquisitions. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|