SCHEDULE OF PROFORMA INFORMATION (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Revenue | $ 21,836,813 | $ 19,610,243 |
Net Income (Loss) | (7,326,688) | (11,259,454) |
Net (income) attributable to non-controlling interest | 167,891 | (73,909) |
Net Income (Loss) attributable to Starco Brands | (7,494,580) | (11,185,545) |
Starco Brands Inc [Member] | ||
Revenue | 6,786,051 | 673,329 |
Net Income (Loss) | 1,036,346 | (2,325,074) |
Net (income) attributable to non-controlling interest | 167,891 | (73,909) |
Net Income (Loss) attributable to Starco Brands | 1,439,883 | (2,251,165) |
The Aos Group [Member] | ||
Revenue | 4,616,836 | 10,101,584 |
Net Income (Loss) | (4,101,867) | (3,984,781) |
Net (income) attributable to non-controlling interest | ||
Net Income (Loss) attributable to Starco Brands | (4,101,867) | (3,984,781) |
Skylar Body Inc [Member] | ||
Revenue | 10,433,927 | 8,835,330 |
Net Income (Loss) | (4,832,595) | (4,949,599) |
Net (income) attributable to non-controlling interest | ||
Net Income (Loss) attributable to Starco Brands | $ (4,832,595) | $ (4,949,599) |
X | ||||||||||
- Definition Business acquisitions pro forma net income loss non controlling interest. No definition available.
|
X | ||||||||||
- Definition Amount after tax of pro forma income from continuing operations as if the business combination had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|