SCHEDULE OF INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Mar. 31, 2023 |
Dec. 31, 2022 |
Mar. 31, 2022 |
---|---|---|---|
Finite-Lived Intangible Assets [Line Items] | |||
Gross carrying amount | $ 9,424,387 | $ 199,002 | |
Accumulated amortization | 422,845 | 599 | |
Intangible Assets, Net | 9,001,542 | 198,403 | |
Trademarks and Trade Names [Member] | |||
Finite-Lived Intangible Assets [Line Items] | |||
Gross carrying amount | 7,122,637 | $ 20,000 | |
Accumulated amortization | 388,820 | ||
Intangible Assets, Net | 6,733,817 | 20,000 | |
Customer Relationships [Member] | |||
Finite-Lived Intangible Assets [Line Items] | |||
Gross carrying amount | 2,091,000 | ||
Accumulated amortization | |||
Intangible Assets, Net | 2,091,000 | ||
Formulas [Member] | |||
Finite-Lived Intangible Assets [Line Items] | |||
Gross carrying amount | 135,000 | 135,000 | |
Accumulated amortization | |||
Intangible Assets, Net | 135,000 | $ 135,000 | |
Internet Domain Names [Member] | |||
Finite-Lived Intangible Assets [Line Items] | |||
Gross carrying amount | 75,750 | 44,002 | |
Accumulated amortization | 34,025 | 599 | |
Intangible Assets, Net | $ 41,725 | $ 43,403 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|