Condensed Consolidated Statements of StockHolders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member]
Common Class A [Member]
|
Common Stock [Member]
Common Class B [Member]
|
Additional Paid-in Capital [Member] |
Treasury Stock, Common [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Equity Consideration Payable [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2021 | $ 159,141 | $ 15,950,403 | $ (394,200) | $ (18,388,186) | $ (73,909) | $ (2,746,751) | |||
Balance, shares at Dec. 31, 2021 | 159,140,665 | ||||||||
Estimated fair value of contributed services and stock-based compensation | 54,862 | 54,862 | |||||||
Estimated fair value of contributed services and stock-based compensation, shares | |||||||||
Estimated fair value of warrants issued | 53,741 | 53,741 | |||||||
Net income | 40,949 | 11,862 | 52,811 | ||||||
Balance at Mar. 31, 2022 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | (2,585,337) | |||
Balance, shares at Mar. 31, 2022 | 159,140,665 | ||||||||
Balance at Dec. 31, 2021 | $ 159,141 | 15,950,403 | (394,200) | (18,388,186) | (73,909) | (2,746,751) | |||
Balance, shares at Dec. 31, 2021 | 159,140,665 | ||||||||
Net income | 218,525 | ||||||||
Balance at Jun. 30, 2022 | $ 160,237 | 16,960,155 | (394,200) | (18,204,824) | (38,746) | (1,517,378) | |||
Balance, shares at Jun. 30, 2022 | 160,237,149 | ||||||||
Balance at Mar. 31, 2022 | $ 159,141 | 16,059,006 | (394,200) | (18,347,237) | (62,047) | (2,585,337) | |||
Balance, shares at Mar. 31, 2022 | 159,140,665 | ||||||||
Estimated fair value of warrants issued | 22,599 | 22,599 | |||||||
Net income | 142,413 | 23,301 | 165,714 | ||||||
Estimated fair value of contributed services | $ 216 | 263,641 | 263,857 | ||||||
Estimated fair value of contributed services, shares | 216,664 | ||||||||
Issuance of shares for cash | $ 151 | 150,343 | 150,494 | ||||||
Issuance of shares for cash, shares | 151,250 | ||||||||
Recognition of deferred offering costs | (135,434) | (135,434) | |||||||
Issuance of shares related to stock payable | $ 729 | 600,000 | 600,729 | ||||||
Issuance of shares related to stock payable, shares | 728,570 | ||||||||
Balance at Jun. 30, 2022 | $ 160,237 | 16,960,155 | (394,200) | (18,204,824) | (38,746) | (1,517,378) | |||
Balance, shares at Jun. 30, 2022 | 160,237,149 | ||||||||
Balance at Dec. 31, 2022 | $ 291,433 | 43,332,886 | (394,200) | (17,578,219) | 93,982 | 7,114,513 | 32,860,395 | ||
Balance, shares at Dec. 31, 2022 | 291,433,430 | ||||||||
Estimated fair value of contributed services and stock-based compensation | $ 81 | 480,718 | 480,799 | ||||||
Estimated fair value of contributed services and stock-based compensation, shares | 81,249 | ||||||||
Net income | (1,721,546) | 58,416 | (1,663,130) | ||||||
Soylent acquisition measurement period adjustment | $ 177,955 | 26,515,189 | 26,693,144 | ||||||
Issuance of shares from Soylent acquisition, shares | 177,954,287 | ||||||||
Equity payable from Soylent acquisition | 2,785,714 | 2,785,714 | |||||||
Skylar purchase price acquistion adjustments | (482,380) | (482,380) | |||||||
Balance at Mar. 31, 2023 | $ 469,469 | 70,328,793 | (394,200) | (19,299,765) | 152,398 | 9,417,847 | 60,674,542 | ||
Balance, shares at Mar. 31, 2023 | 469,468,966 | ||||||||
Balance at Dec. 31, 2022 | $ 291,433 | 43,332,886 | (394,200) | (17,578,219) | 93,982 | 7,114,513 | 32,860,395 | ||
Balance, shares at Dec. 31, 2022 | 291,433,430 | ||||||||
Net income | (7,613,993) | ||||||||
Balance at Jun. 30, 2023 | $ 469,550 | 70,829,709 | (394,200) | (25,318,005) | 219,775 | 9,417,847 | 55,224,676 | ||
Balance, shares at Jun. 30, 2023 | 469,550,215 | ||||||||
Balance at Mar. 31, 2023 | $ 469,469 | 70,328,793 | (394,200) | (19,299,765) | 152,398 | 9,417,847 | 60,674,542 | ||
Balance, shares at Mar. 31, 2023 | 469,468,966 | ||||||||
Estimated fair value of contributed services and stock-based compensation | $ 81 | 538,957 | 539,038 | ||||||
Estimated fair value of contributed services and stock-based compensation, shares | 81,249 | ||||||||
Net income | (6,018,240) | 67,377 | (5,950,863) | ||||||
Estimated fair value of contributed services, shares | |||||||||
Soylent acquisition measurement period adjustment | (38,041) | (38,041) | |||||||
Balance at Jun. 30, 2023 | $ 469,550 | $ 70,829,709 | $ (394,200) | $ (25,318,005) | $ 219,775 | $ 9,417,847 | $ 55,224,676 | ||
Balance, shares at Jun. 30, 2023 | 469,550,215 |
X | ||||||||||
- Definition Skylar purchase price acquistion adjustments. No definition available.
|
X | ||||||||||
- Definition Stock issued during period shares acquisition. No definition available.
|
X | ||||||||||
- Definition Stock issued during period shares issuance of shares related to stock payable. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value acquisition. No definition available.
|
X | ||||||||||
- Definition Stock issued during period from value acquisition. No definition available.
|
X | ||||||||||
- Definition Stock issued during period value issuance of shares related to stock payable. No definition available.
|
X | ||||||||||
- Definition Amount of decrease in additional paid in capital (APIC) resulting from direct costs associated with issuing stock. Includes, but is not limited to, legal and accounting fees and direct costs associated with stock issues under a shelf registration. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase in additional paid in capital (APIC) resulting from the issuance of warrants. Includes allocation of proceeds of debt securities issued with detachable stock purchase warrants. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|