SCHEDULE OF INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Jun. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | $ 19,569,654 | $ 199,002 |
Accumulated amortization | 1,321,846 | 599 |
Intangible Assets, Net | 18,247,808 | 198,403 |
Trademarks and Trade Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 17,267,904 | 20,000 |
Accumulated amortization | 1,220,798 | |
Intangible Assets, Net | 16,047,106 | 20,000 |
Customer Relationships [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 2,091,000 | |
Accumulated amortization | 65,344 | |
Intangible Assets, Net | 2,025,656 | |
Formulas [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 135,000 | 135,000 |
Accumulated amortization | ||
Intangible Assets, Net | 135,000 | 135,000 |
Internet Domain Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 75,750 | 44,002 |
Accumulated amortization | 35,704 | 599 |
Intangible Assets, Net | $ 40,046 | $ 43,403 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|