SCHEDULE OF FAIR VALUE MEASUREMENTS (Details) - USD ($) |
Sep. 30, 2023 |
Dec. 31, 2022 |
|---|---|---|
| Platform Operator, Crypto-Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | $ 39,894,720 | |
| Total Liabilities | 39,894,720 | |
| Fair Value, Inputs, Level 1 [Member] | ||
| Platform Operator, Crypto-Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | ||
| Total Liabilities | ||
| Fair Value, Inputs, Level 2 [Member] | ||
| Platform Operator, Crypto-Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | ||
| Total Liabilities | ||
| Fair Value, Inputs, Level 3 [Member] | ||
| Platform Operator, Crypto-Asset [Line Items] | ||
| Fair Value of potential Share Adjustment | 39,894,720 | |
| Total Liabilities | $ 39,894,720 |
| X | ||||||||||
- Definition Fair value of potential share adjustment. No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Fair value of financial and nonfinancial obligations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|