SCHEDULE OF INTANGIBLE ASSETS AND GOODWILL (Details) - USD ($) |
Sep. 30, 2023 |
Dec. 31, 2022 |
---|---|---|
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | $ 33,711,857 | $ 199,002 |
Accumulated amortization | 1,761,341 | 599 |
Intangible Assets, Net | 31,950,516 | 198,403 |
Trademarks and Trade Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 26,710,107 | 20,000 |
Accumulated amortization | 1,312,608 | |
Intangible Assets, Net | 25,397,498 | 20,000 |
Customer Relationships [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 6,791,000 | |
Accumulated amortization | 411,349 | |
Intangible Assets, Net | 6,379,651 | |
Formulas [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 135,000 | 135,000 |
Accumulated amortization | ||
Intangible Assets, Net | 135,000 | 135,000 |
Internet Domain Names [Member] | ||
Finite-Lived Intangible Assets [Line Items] | ||
Gross carrying amount | 75,750 | 44,002 |
Accumulated amortization | 37,384 | 599 |
Intangible Assets, Net | $ 38,366 | $ 43,403 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|